Increased EC some more and will continue to increase it, aiming for around 2.5-3 but in slows steps.
The HBSS Cross is still small but growing, slooooowly starts flowering, overall very healthy and good looking plant just takes its time I guess.
The GWK Cross on the other hand still goes crazy, did some lolipoping and a little bit of supercropping as well as LST and of course the new net, this one is giving me a hard time but I think I will be rewarded, even with very high intensity of the light it still stretches towards it.
This pheno is extremly light hungry, noticeable since sprout with the super leggy start.
Overall a very good week and the GWK cross keeps impressing me.
Values are average of the day.
DATE - EC(us/cm)
20250725	1434
20250726	1437
20250727	1457
20250728	1601
20250729	1607
20250730	1620
20250731	1740
DATE - PH
20250725	5.99
20250726	5.95
20250727	5.92
20250728	6.12
20250729	6.09
20250730	6.02
20250731	6.03
DATE - ORP (mV)
20250725	-54
20250726	-54
20250727	-55
20250728	-59
20250729	-59
20250730	-59
20250731	-60
DATE - °C - RH% (Tent Temp/RH)
20250725	23.5	72
20250726	23.4	73
20250727	23.6	69
20250728	22.1	71
20250729	22.6	68
20250730	22.3	65
20250731	22.7	69
DATE - °C (Reservoir)
20250725	21.0
20250726	21.0
20250727	20.9
20250728	20.1
20250729	20.1
20250730	19.8
20250731	20.4
DATE - CF
20250725	14.34
20250726	14.37
20250727	14.56
20250728	16.01
20250729	16.07
20250730	16.20
20250731	17.40