By continuing to use the website or clicking Accept you consent to our cookies and personal data policy and confirm that you are at least 18 year old. For details please see Privacy Policy and Terms
Pulled 3l of still water and than start to feed a plant. Only twice this week.
In the end of week I sprayed leafes with immunity stimulator.
Feeding chart:
day 8: 3l osmosis water 6.2ph 44ppm -> 0.5l 6.3ph 584ppm
than 1l 5.8ph 457ppm -> 0.9l 6.5ph 499ppm
day 12: 2l 6ph 515ppm -> 0.4l 6.4ph 461ppm
day 13: rastea bio spray shield (foliar feeding )
Began to water the plant everyday. Made first defoliation right before changing light to 13/11
Feeding chart:
day 29: 1.5l 6.0ph 760ppm -> 0.7l 6.9ph 184ppm
day 30: 1.5l 5.6ph 848ppm -> 0.5l 7.1ph 263ppm
day 31: 1.5l 5.7ph 835ppm -> 0.35l 7.1ph 207ppm
day 32: 1.8l 5.8ph 1000ppm -> 0.4l 7.1ph 239ppm
day 33: 1.8l 5.5ph 974ppm -> 0.6l 6.9ph 312ppm
day 34: 1.5l 5.7ph 954ppm -> 0.1l 7.3ph 322ppm
day 35: 1.5l 5.8ph 873ppm -> 0.35l 7.2ph 309ppm
Plant too strong. It revealed leafs by one week and I made second defoliation session on 41 day. It smells so good and strong
Feeding chart:
day 36: 1.5l 5.9ph 869ppm -> 0.6l 7.2ph 334ppm
day 37: 1.5l 5.8ph 918ppm -> 0.55l 7.2ph 374ppm
day 38: 1.5l 5.9ph 927ppm -> 0.5l 7.3ph 405ppm
day 39: 1.5l 5.9ph 890ppm -> 0.6l 7.2ph 478ppm
day 40: 1.5l 5.8ph 903ppm -> 0.5l 7.3ph 500ppm
day 41: 1.5l 5.8ph 920ppm -> 0.55l 7.3ph 514ppm
day 42: 1.5l 5.8ph 916ppm -> 0.9l 7.3ph 599ppm + 1.5ml/l succinic acid
It grows so sloooooow...but we have a girl😍
Only on 3rd week (day 51) of flowering I saw female flowers. Added ghe pro bloom in every watering.
Made 3rd defoliation on 55 day.
Feeding chart:
day 50: 1.5l 5.7ph 977ppm -> 0.6l 690ppm
day 51: 1.3l 5.4ph 970ppm -> 0.4l 6.6ph 698ppm
day 52: 1.4l 5.6ph 930ppm -> 0.4l 6.5ph 713ppm
day 53: 1.3l 5.6ph 948ppm -> 0.35l 6.4ph 765ppm
day 54: 1.5l 5.8ph 970ppm -> 0.3l 6.6ph 797ppm
day 55: 1.4l 5.8ph 852ppm -> 0.2l 6.6ph 895ppm + bss
day 56: 1.2l 6.1ph 688ppm -> 0.25l 6.6ph 921ppm
Added PK in every watering. It looks like a jungle in my box, so I made defoliation on 63 day again and get air filter outside the box 'cause now only 8cm between plant and lamp left.
Feeding chart:
day 57: 1.1l 6.1ph 704ppm -> 0.3l 6.5ph 950ppm
day 58: 1.2l 6.0ph 704ppm -> 0.25l 6.6ph 773ppm
day 59: 1.3l 6.1ph 733ppm -> 0.2l 6.6ph 771ppm
day 60: 1.4l 5.9ph 771ppm -> 0.25l 6.6ph 672ppm
day 61: 1.5l 6.0ph 752ppm -> 0.3l 6.7ph 608ppm
day 62: 1.5l 5.7ph 840ppm -> 0.1l 6.7ph 430ppm
day 63: 1.5l 5.8ph 844ppm -> 0.2l 6.6ph 519ppm
I bought this seeds because of "plant that takes some amazing purples" genes.
So now 6th week of flowering and it's still green. Sad. And VIP seeds don't answer to me 😡
Light schedule changed to 11/13 on day 72 to to stimulate faster flowering.
On day 73 I added new 60w LED lamp. Now it's 120w
And made 4rd defoliation on 74th day. Again.
Feeding chart:
day 71: 1.6l 5.9ph 847ppm -> 0.5l 6.5ph 669ppm
day 72: 1.5l 6.0ph 134ppm -> 0.4l 6.5ph 689ppm
day 73: 1.6l 5.8ph 832ppm -> 0.5l 6.6ph 558ppm
day 74: 1.6l 6.0ph 612ppm -> 0.25l 6.6ph 530ppm
day 75: 1.8l 5.9ph 767ppm -> 0.55l 6.5ph 545ppm
day 76: 1.8l 6.1ph 780ppm -> 0.45l 6.4ph 599ppm
day 77: 1.8l 6.0ph 733ppm -> 0.3l 6.5ph 640ppm
Too much humidity in the box. I smelled out smthg like swamp and really scared about mold.
So I cut off leaves partially, without stalks a day ago.
Feeding chart:
day 77: 1.8l 6.0ph 733ppm -> 0.3l 6.5ph 640ppm
day 78: 2.0l 6.1ph 677ppm -> 0.6l 6.5ph 596ppm
day 79: 1.9l 6.0ph 733ppm -> 0.45l 6.5ph 568ppm
day 80: 1.9l 6.0ph 753ppm -> 0.45l 6.5ph 573ppm
day 81: 1.9l 6.0ph 135ppm -> 0.4l 6.5ph 540ppm
day 82: 1.9l 5.8ph 798ppm -> 0.3l 6.6ph 521ppm
day 83: 1.9l 5.9ph 805ppm -> 0.3l 6.5ph 548ppm
Hi there. GD's tech support still can't confirm my account. So I haven't any chance to answer to your comments.
On 85th day I sprayed a plant with fungicide 'cause it's about 75% of humidity in the night. Worried about mold.
It's still green, not purple.
Feeding chart:
Day 84: 2l 6.0ph 919ppm -> 0.35l 6.5ph 675ppm
Day 85: 2l 6.2ph 930ppm -> 0.65l 6.4ph 749ppm
Day 86: 2l 5.8ph 142ppm -> 0.65l 6.2ph 720ppm
Day 87: 2l 5.9ph 791ppm -> 0.5l 6.2ph 702ppm
Day 88: 2l 6.0ph 655ppm -> 0.6l 6.2ph 624ppm
Day 89: 2l 5.9ph 735ppm -> 0.5l 6.2ph 731ppm
Day 90: 2l 6.0ph 675ppm -> 0.5l 6.1ph 779ppm
Last days before harvest.
This week just adding more still water everyday, lower nutrients from 500 to 200ppm.
Shorterned light day by an hour
Still got no purple buds.
Feeding chart:
Day 91: 2; 5.7ph 055ppm -> 0.4; 6.0ph 868ppm
Day 92: 2; 6.0ph 526ppm -> 0.5; 6.0ph 785ppm
Day 93: 2; 5.9ph 429ppm -> 0.6; 6.0ph 659ppm
Day 94: 2; 5.7ph 283ppm -> 0.4; 5.9ph 707ppm
+ 1; 6.1ph 224ppm -> 0.7; 6.1ph 586ppm
Day 95: 2; 6.1ph 218ppm ->0 7.; 6.1ph 422ppm
Day 96: 2; 6.2ph 215ppm -> 0.4; 6.1ph 479ppm