By continuing to use the website or clicking Accept you consent to our cookies and personal data policy and confirm that you are at least 18 year old. For details please see Privacy Policy and Terms
July 1st germination day
Things went well. Started her in paper towel, She split the next day.
Had a tap root on day 4 and placed her in her forever home.
Popped out of the soil on day 6 and looks very happy.
Soil is Vegetable and Herb mix from the store with a bit of perlite mixed in for aeration.
July 08 - Temp(High/Low) 26/15 Rain(mm) 00 Seems happy, Slowly growing
July 09 - Temp(High/Low) 23/11 Rain(mm) 00 No rain predicted so I gave her a bit of water
July 10 - Temp(High/Low) 27/13 Rain(mm) 00
July 11 - Temp(High/Low) 30/19 Rain(mm) 00 It was so hot today the plant tag got to hot and fell over.
July 12 - Temp(High/Low) 28/18 Rain(mm) 00
July 13 - Temp(High/Low) 25/17 Rain(mm) 00 Been hot the last little while, Gave her some more water.
July 14 - Temp(High/Low) 23/17 Rain(mm) 00
July 15 - Temp(High/Low) 27/15 Rain(mm) 0.0
July 16 - Temp(High/Low) 26/17 Rain(mm) 0.0
July 17 - Temp(High/Low) 25/14 Rain(mm) 3.6
July 18 - Temp(High/Low) 26/19 Rain(mm) 9.5
July 19 - Temp(High/Low) 30/20 Rain(mm) 0.3
July 20 - Temp(High/Low) 25/17 Rain(mm)13.6
July 21 - Temp(High/Low) 23/17 Rain(mm) 0.0
This week was wet and hot and muggy. Got some nice growth going on. She survived the thunderstorms that blew through.
July 22 - Temp(High/Low) 30/20 Rain(mm) 0.0
July 23 - Temp(High/Low) 31/20 Rain(mm) 0.0
July 24 - Temp(High/Low) 29/21 Rain(mm) 6.0
July 25 - Temp(High/Low) 26/17 Rain(mm) 0.0
July 26 - Temp(High/Low) 25/16 Rain(mm) 0.0
July 27 - Temp(High/Low) 27/17 Rain(mm) 0.0
July 28 - Temp(High/Low) 29/18 Rain(mm) 0.0
Good week. Had a little shower in the 24th and she is just starting to dry out.
July 29 - Temp(High/Low) 25/18 Rain(mm) 0.0
July 30 - Temp(High/Low) 24/16 Rain(mm) 0.0
July 31 - Temp(High/Low) 26/17 Rain(mm) 0.0
Aug 01 - Temp(High/Low) 29/19 Rain(mm) 24.3
Aug 02 - Temp(High/Low) 27/15 Rain(mm) 0.0
Aug 03 - Temp(High/Low) 26/12 Rain(mm) 23.6
Aug 04 - Temp(High/Low) 26/21 Rain(mm) 0.0
Looking nice, Just starting to bud. Got a shit ton of rain and humidity by the end of the week.
Aug 05 - Temp(High/Low) 28/19 Rain(mm) 0.0
Aug 06 - Temp(High/Low) 32/17 Rain(mm) 0.0
Aug 07 - Temp(High/Low) 32/18 Rain(mm) 2.6
Aug 08 - Temp(High/Low) 18/15 Rain(mm) 30.3
Aug 09 - Temp(High/Low) 19/14 Rain(mm) 5.2
Aug 10 - Temp(High/Low) 24/16 Rain(mm) 0.0
Aug 11 - Temp(High/Low) 25/15 Rain(mm) 0.0
Cold weather and rain has stunted her. Put her in the gazebo to keep her as dry as possible.
Aug 19 - Temp(High/Low) 29/17 Rain(mm) 0.0
Aug 20 - Temp(High/Low) 30/18 Rain(mm) 0.0
Aug 21 - Temp(High/Low) 29/19 Rain(mm) 8.9
Aug 22 - Temp(High/Low) 27/20 Rain(mm) 0.8
Aug 23 - Temp(High/Low) 24/19 Rain(mm) 0.0
Aug 24 - Temp(High/Low) 28/17 Rain(mm) 0.0
Aug 25 - Temp(High/Low) 24/18 Rain(mm) 0.0
This week she is starting to show some purple. Buds are looking nice. Its been hot and humid all week.
Seed popped right away and have no issues breaking the soil. Grew very quickly until she got water logged. Had a bunch of rain at the start which led to her being stunted, It took me 2 weeks no water to dry her out and by then the damage was done. For what I got she did great. Buds have tons of crystal on them. They are very compact and have very little sugar leaves to trim off. Dense little nuggets. I love the phenotype color, Deep purple with green.
Hey there,
Thanks a bunch for growing our genetics, and sharing this diary with us :)
We hope that it was a nice experience, and that you enjoy the harvest!
Have a good one