wazighelder Week 1 Summary Daily Parameters
Day | Height | Environment | Light | Water | Feed (ml/L) | Training
--- | ------ | ----------- | ----- | ----- | ----------- | --------
1 | 0 cm | 24°C / 71% RH | 100 PPFD | no | — | —
2 | 4 cm | 24°C / 70% RH | 160 PPFD | yes | — | —
3 | 5 cm | 24°C / 70% RH | 160 PPFD | no | — | —
4 | 6 cm | 24°C / 70% RH | 160 PPFD | no | — | —
5 | 6 cm | 24°C / 70% RH | 160 PPFD | no | — | —
7 | 6 cm | 24°C / 70% RH | 185 PPFD | no | — | —
The Congo seedling emerged a little crooked from the seed, but she quickly corrected herself and now looks healthy and upright. Growth has been steady during the first week. This is my first run with Congo and I know it’s not the easiest strain, but the goal is to grow her well and eventually fill the whole tent.
Any tips from growers who have experience with Congo are very welcome.
2 likes
comments
Share
Used method
Directly In Substrate
Germination Method
1
Week 1. Vegetation
3mo ago
1/4
8 cm
Height
16 hrs
Light Schedule
25 °C
Day Air Temp
No Smell
Smell
70 %
Air Humidity
3 l
Pot Size
wazighelder Week 2 Summary Daily Parameters
Day | Height | Environment | Light | Water | Feed (ml/L) | Training
--- | ------ | ----------- | ----- | ----- | ----------- | --------
8 | 6 cm | 24,6°C / 71% RH | 185 PPFD / 10% | no | — | —
9 | 6 cm | 25,3°C / 71% RH | 185 PPFD / 10% | yes | — | —
10 | — | — | — | — | — | —
11 | 7 cm | 25,6°C / 70% RH | 210 PPFD / 10% | no | — | —
12 | 7 cm | 25,8°C / 70% RH | 210 PPFD / 10% | no | — | —
13 | 8 cm | 25,6°C / 70% RH | 230 PPFD / 10% | no | — | —
14 | 8 cm | 24,2°C / 61% RH | 260 PPFD / 10% | yes | AGR 0,30; PROOTS 0,50; ENZ 0,50; SRock 0,80 | —
Steady growth this week. First feed at the end of the week —light dose of Alga Grow, Power Roots, Pure Zym and Silic Rock. Structure looks healthy, broad leaves, active new growth in the centre.
LST starts after the weekend. Space is tight (60×60, 160cm available height) so training early is the only option to keep the canopy flat before the flip.
3 likes
comments
Share
2
Week 2. Vegetation
3mo ago
1/6
10 cm
Height
16 hrs
Light Schedule
25 °C
Day Air Temp
Weak
Smell
70 %
Air Humidity
3 l
Pot Size
wazighelder As promised, I started LST once the weekend passed. Just in time to keep it this low, as the stem is getting stockier but is still flexible enough to work with.
Also gradually increasing light exposure.
She’s doing really well so far. The new foliage looks superb and she seems like a very happy lady. And so am I.
Always happy to hear any input or answer any questions. Enjoy life!
Week 3 Summary Daily Parameters
Day | Height | Environment | Light | Water | Feed (ml/L) | Training
--- | ------ | ----------- | ----- | ----- | ----------- | --------
15 | 8 cm | 25,3°C / 70% RH | 260 PPFD / 10% | no | — | —
16 | — | — | — | — | — | —17 | — | — | — | — | — | —
18 | 10 cm | 24,5°C / 70% RH | 290 PPFD / 20% | yes | StF 0,50 | LST · Whole plant · Heavy
19 | 10 cm | 25,7°C / 70% RH | 290 PPFD / 20% | no | — | —
20 | 10 cm | 25,2°C / 70% RH | 290 PPFD / 20% | yes | PROOTS 1,00 | —
21 | 10 cm | 25,3°C / 70% RH | 350 PPFD / 20% | no | — | —
likes
comments
Share
Used techniques
LST
Technique
3
Week 3. Vegetation
2mo ago
10 cm
Height
16 hrs
Light Schedule
25 °C
Day Air Temp
Weak
Smell
68 %
Air Humidity
3 l
Pot Size
wazighelder Very dominant main top on this one. Kept working the LST to spread the energy more evenly across the plant. A little hungry, adjusting feeding.
Week 4 Summary Daily ParametersDay | Height | Environment | Light | Water | Feed (ml/L) | Training
--- | ------ | ----------- | ----- | ----- | ----------- | --------
22 | — | — | — | — | — | —
23 | — | — | — | — | — | —
24 | — | — | — | — | — | —
25 | — | — | — | — | — | —
26 | 10 cm | 24,9°C / 68% RH | 350 PPFD / 20% | yes | AGR 0,30; PROOTS 0,20; ENZ 0,20; SRock 0,20 | LST · Whole plant · Heavy
27 | — | — | — | — | — | —
28 | 10 cm | 24,2°C / 68% RH | 350 PPFD / 20% | no | — | —
likes
comments
Share
9
Week 9. Vegetation
2mo ago
1/3
10 cm
Height
16 hrs
Light Schedule
25 °C
Day Air Temp
Weak
Smell
60 %
Air Humidity
20 l
Pot Size
wazighelder Week 9 Summary Daily Parameters
Day | Height | Environment | Light | Water | Feed (ml/L) | Training
--- | ------ | ----------- | ----- | ----- | ----------- | --------
57 | 10 cm | 26,5°C / 38% RH | 420 PPFD / 30% | yes | GWMYC 3,00; AGR 1,00; PROOTS 1,00 | —
58 | — | — | — | — | — | —
59 | — | — | — | — | — | —
60 | — | — | — | — | — | —
61 | — | — | — | — | — | —
62 | — | — | — | — | — | —
63 | — | — | — | — | — | —
Been away from the journal for a while —back at it now. Repotted into a larger airpot today. The transition was clean, roots came out intact with minimal/no disturbance. Fed straight after with Great White mycorrhiza, Alga Grow and Power Roots.
One thing that's become clear over the past weeks: she needs more nutrients than other sativas I've grown. That's been an ongoing issue and not fully dialled in yet.
Plant is compact for day 57 but that's mostly the LST doing its job. Once she settles into the new pot and starts moving, the plan is to put up the scrog net and start guiding her through. Congo just takes her time — letting her do her thing.
likes
comments
Share
10
Week 10. Vegetation
1mo ago
1/3
10 cm
Height
16 hrs
Light Schedule
26 °C
Day Air Temp
Weak
Smell
60 %
Air Humidity
20 l
Pot Size
wazighelder Week 10 Summary Daily Parameters
Day | Height | Environment | Light | Water | Feed (ml/L) | Training
--- | ------ | ----------- | ----- | ----- | ----------- | --------
64 | — | — | — | — | — | —
65 | — | — | — | — | — | —
66 | 10 cm | 27,2°C / 68% RH | 520 PPFD / 40% | yes | AGR 2,00; PROOTS 1,00; ENZ 1,00 | —
67 | — | — | — | — | — | —
68 | — | — | — | — | — | —
69 | — | — | — | — | — | —
70 | — | — | — | — | — | —
Slow week on the logging side but the plant is moving. And moving nicely. Bumped light to 520 PPFD —will increase further next few days, slowely. Scrog net is filling up nicely, multiple tops pushing through.
One fungus gnat spotted. Not panicking at severity 1/10 but acted —yellow sticky traps are up and applied Steinernema feltiae nematodes as a preventive measure. Worth staying on top of with an organic substrate like this pro-mix.Fed with Alga Grow, Power Roots and Pure Enzym. 1500ml water.
Getting close to flip territory. 🌿
likes
comments
Share
Used techniques
LST
Technique
11
Week 11. Vegetation
1mo ago
1/3
10 cm
Height
12 hrs
Light Schedule
26 °C
Day Air Temp
No Smell
Smell
60 %
Air Humidity
20 l
Pot Size
wazighelder Flipped to 12/12 on day 74. Feels like good timing given Congo's expected stretch. Cleaned up unnecessary nodes before the flip to focus energy on the tops.
PPFD stepped up from 680 to 820 over the week, sitting at 870 now. Nutrient transition underway —running 50/50 Alga Grow and Alga Bloom alongside Power Roots, Pure Zym and Silic Rock.