Another good week, a little purple is coming through. I bumped down the nutrients a bit cause the PPM was high and the PH was also high.
Date Day Stage Stage Week Stage Day Water Nutrients Defoliate Height Comment
11/4/2024 58 Flower 4 22
11/5/2024 59 Flower 4 23
11/6/2024 60 Flower 4 24 1.5 L 8 ml CalMag; 20 ml Tiger Bloom; 8 ml Bud Candy in 2 G (watered 3 L)
11/7/2024 61 Flower 4 25
11/8/2024 62 Flower 4 26
11/9/2024 63 Flower 4 27 1.5 L 4 ml CalMag; 8 ml Tiger Bloom in 2 G (watered 3 L)
Lowered PPM and PH due to high levels. PPM around 1300 and PH around 7.3
11/10/2024 64 Flower 4 28