DISCLAIMER START
EC Value on weekly page is the actual value, my EC meter was not calibrated and gave extremely false values, that's why it went so bad, corrected it on the weekly page when I noticed it, the EC value in the comment is wrong, the rest is correct.
DISCLAIMER END
Plant grew a little this week, is still way to small and also full on in bloom.
Drastically increased distance to the light from 30cm to almost 60cm, I always used to do that in previous grows but for some reason thought I had to do 30cm this time !? could also be a reason it didn't grew as usually.
The mutation I found on leaf grew bigger.
Will move the plant some when next week in to a smaller plant since it will not grow much bigger anymore.
Added a new light to the tent, the Kingbrite P55 320W, when the plant is moved it will be back under the Mars Hydro SP3000.
Switched to 24h light on the last day.
Values are average of the day.
DATE - EC(us/cm)
20250322	1368
20250323	1390
20250324	1394
20250325	1422
20250326	1459
20250327	1459
20250328	1512
DATE - PH
20250322	5.75
20250323	5.79
20250324	5.82
20250325	5.84
20250326	5.90
20250327	5.90
20250328	5.91
DATE - ORP (mV)
20250322	26
20250323	180
20250324	95
20250325	85
20250326	67
20250327	68
20250328	61
DATE - °C - RH% (Tent Temp/RH)
20250322	23.4	48
20250323	23.9	54
20250324	23.3	56
20250325	23.9	53
20250326	22.7	61
20250327	23.2	52
20250328	24.9	46
DATE - °C (Reservoir)
20250322	19.4
20250323	20.3
20250324	20.4
20250325	20.3
20250326	20.0
20250327	19.4
20250328	20.5
DATE - CF
20250322	13.68
20250323	13.90
20250324	13.94
20250325	14.22
20250326	14.59
20250327	14.59
20250328	15.12